Price List
All programs and plans
| Personal Lease | Flexible Lease | |
|---|---|---|
| CPillar | $599 | $949 |
| Dips | $599 | $949 |
| EX3 | $3,699 | $5,599 |
| RocFall2 | $1,099 | $2,249 |
| RocFall3 | $3,649 | $5,599 |
| RocSlope2 | $1,999 | $2,999 |
| RocSlope3 | $6,699 | $10,299 |
| RocSupport | $599 | $949 |
| RocTunnel3 | $6,499 | $9,999 |
| RS2 | $4,599 | $7,899 |
| RS3 | $8,649 | $12,099 |
| RSData | $729 | $1,059 |
| RSLog | $999 | - |
| RSPile | $999 | $1,499 |
| RSSeismic | $599 | $999 |
| RSWall | $1,299 | $1,999 |
| Settle3 | $1,299 | $2,099 |
| Slide2 | $2,499 | $3,999 |
| Slide3 | $7,099 | $11,099 |
| UnWedge | $1,099 | $1,799 |
| Personal | Flexible | |
|---|---|---|
| Slide2 | $2,499 | $3,999 |
| Slide3 | $7,099 | $11,099 |
| RS2 | $4,599 | $7,899 |
| RS3 | $8,649 | $12,099 |
| EX3 | $3,699 | $5,599 |
| Settle3 | $1,299 | $2,099 |
| RocFall2 | $1,099 | $2,249 |
| RocFall3 | $3,649 | $5,599 |
| RocSlope2 | $1,999 | $2,999 |
| RocSlope3 | $6,699 | $10,299 |
| UnWedge | $1,099 | $1,799 |
| RSPile | $999 | $1,499 |
| RSData | $729 | $1,059 |
| Dips | $599 | $949 |
| RocSupport | $599 | $949 |
| CPillar | $599 | $949 |
| RSLog | $999 | - |
| RocTunnel3 | $6,499 | $9,999 |
| RSWall | $1,299 | $1,999 |
| RSSeismic | $599 | $999 |
All prices are listed in USD. All Lease licenses are for a 1-year lease period and provide you access with the latest versions and technical support.
Personal Lease – The following discounts apply when multiple identical licenses of the same product are purchased: 5% discount on the purchase of two licenses; 10% discount on the purchase of three or four licenses; 20% discount on the purchase of five licenses.
Flexible Lease - The following discounts apply when multiple seats of the same product are purchased: 5% discount on the purchase of two seats; 10% discount on the purchase of three or four seats; 20% discount on the purchase of five or more seats.
Canadian Customers: Your software total will be converted from USD to CAD using the daily exchange rate and tax will be applied at the time of processing.